SPHERA DUO
HYDROCEPHALUS SHUNT SYSTEM
-
-
- Body in silicone
-
-
-
- “Ball in Cone” mechanism made of ruby
-
-
- Compatible with CT and MRI
Adult Infantile Neonatal Neonatal Plus
Sphera Duo valves were developed for a precise control of cerebral intraventricular pressure. The Adult, Infantile and Neonatal Plus sizes design present low profile of implant and flexible body with anatomical shape to contour the curvature of the cranium.
The valves are made of transparent medical grade silicone with internal structure in polysulfone. They have pumpable central reservoir with needle guard that protects against perforations on punctioning or sampling procedures.
SPHERA MECHANISM
Precise Management
The pressure control system is composed of ruby ball and conic seat and stainless steel spring. The perfect match between ball and seat can safely set the pressures of opening and closing of the system, providing precise control of intracranial pressure.
Adult, Infantile and Neonatal Plus sizes have a dual pressure control encased in the input and output occluders. The Neonatal model encases a single mechanism for pressure control.
All sizes are supplied in four pressure ranges: high, medium, low and extra low, to meet the individual requirements of patients. The indications of flow and pressure printed on the valve body are radiopaque and allow visualization imaging after implantation.
PRESSURE / FLOW
The graphic represents average rates.
Consider a range + 1,5 cmH2O.
CATHETER:
Flexibility and Radiopacity
The shunt system presents the valve accompanied by cerebral ventricular catheter and peritoneal catheter. These are made of soft transparent medical grade silicone with radiopaque stripe, which ensures catheter visualization in imaging exams.
The hardness of the silicone used in the manufacture of catheters was tailored to allow adequate flexibility and at the same time, prevent the occurrence of unwanted kink in the subcutaneous route, which can cause obstruction or decrease the flow of drainage. For all valve sizes, the system can be supplied in different features of peritoneal and ventricular catheter with or without reservoir.
COMPONENTS
1
-
-
- – Input connector
-
2
-
-
- – Body in silicone
-
3
-
-
- – Pumping and punctioning chamber
-
4
-
-
- – Radiopaque marker add flor pressure add flow direction
-
5
-
-
- – Pressure control valve (ball, seat and spring)
-
6
-
-
- – Polysulfone base
-
7
-
-
- – Pressure control valve (ball, seat and spring)
-
8
-
- – Output connector
MARKS
Radiopaque marks for flow pressure and indication
DIMENSIONS
Models
Adult
Catalogue Nº | Pressure | Content | Image |
---|---|---|---|
ADE10210D | Extralow | 01 Hydrocephalus Valve Adult size | |
ADB10210D | Low | 01 Right Angled Ventricular Cerebral Catheter 10 cm with stainless steel guide | |
ADM10210D | Medium | 01 Peritoneal Catheter 102 cm | |
ADA10210D | High | 01 irrigation tubing | |
ADE10215D | Extralow | 01 Hydrocephalus Valve Adult size | |
ADB10215D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
ADM10215D | Medium | 01 Peritoneal Catheter 102 cm | |
ADA10215D | High | 01 90° Angle Former, 01 irrigation tubing | |
ADE10223D | Extralow | 01 Hydrocephalus Valve Adult size | |
ADB10223D | Low | 01 Straight Ventricular Cerebral Catheter 23,5 cm with stainless steel guide | |
ADM10223D | Medium | 01 Peritoneal Catheter 102 cm | |
ADA10223D | High | 01 90° Angle Former, 01 irrigation tubing | |
ADE12015D | Extralow | 01 Hydrocephalus Valve Adult size | |
ADB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
ADM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
ADA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
ADE12023D | Extralow | 01 Hydrocephalus Valve Adult size | |
ADB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23,5 cm with stainless steel guide | |
ADM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
ADA12023D | High | 01 90° Angle Former, 01 irrigation tubing |
Adult Unishunt
Catalogue n° | Pressure | Content | Image |
---|---|---|---|
UADE10210D | Extralow | 01 Hydrocephalus Valve Adult size pre-assembled to | |
UADB10210D | Low | 01 Peritoneal Catheter 102 cm; | |
UADM10210D | Medium | 01 Right Angled Ventricular Cerebral Catheter 10 cm with stainless steel guide | |
UADA10210D | High | 01 irrigation tubing | |
UADE10215D | Extralow | 01 Hydrocephalus Valve Adult size pre-assembled to | |
UADB10215D | Low | 01 Peritoneal Catheter 102 cm; | |
UADM10215D | Medium | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
UADA10215D | High | 01 90° Angle Former, 01 irrigation tubing | |
UADE10223D | Extralow | 01 Hydrocephalus Valve Adult size pre-assembled to | |
UADB10223D | Low | 01 Peritoneal Catheter 102 cm; | |
UADM10223D | Medium | 01 Straight Ventricular Cerebral Catheter 23,5 cm with stainless steel guide | |
UADA10223D | High | 01 90° Angle Former, 01 irrigation tubing | |
UADE12015D | Extralow | 01 Hydrocephalus Valve Adult size pre-assembled to | |
UADB12015D | Low | 01 Peritoneal Catheter 120 cm; | |
UADM12015D | Medium | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
UADA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UADE12023D | Extralow | 01 Hydrocephalus Valve Adult size pre-assembled to | |
UADB12023D | Low | 01 Peritoneal Catheter 120 cm; | |
UADM12023D | Medium | 01 Straight Ventricular Cerebral Catheter 23,5 cm with stainless steel guide | |
UADA12023D | High | 01 90° Angle Former, 01 irrigation tubing |
Adult Unitized
Catalogue n° | Pressure | Content | Image |
---|---|---|---|
UNADE10213D | Extralow | 01 Hydrocephalus Valve Adult size pre-assembled to | |
UNADB10213D | Low | 01 Straight Ventricular Cerebral Catheter 13,5 cm with | |
UNADM10213D | Medium | 01 Peritoneal Catheter 102 cm; 01 90° Angle Former; 01 stainless steel guide | |
UNADA10213D | High | 01 irrigation tubing; 01 connector for irrigation |
Infantile
Catalogue n° | Pressure | Content | Image |
---|---|---|---|
INE907D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
INB907D | Low | 01 Straight Ventricular Cerebral Catheter 07 cm with stainless steel guide | |
INM907D | Medium | 01 Peritoneal Catheter 90 cm; 01 90° Angle Former; 01 stainless steel guide | |
INA907D | High | 01 irrigation tubing; 01 connector for irrigation | |
INE9010D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
INB9010D | Low | 01 Straight Ventricular Cerebral Catheter 10 cm with stainless steel guide | |
INM9010D | Medium | 01 Peritoneal Catheter 90 cm | |
INA9010D | High | 01 90° Angle Former, 01 irrigation tubing | |
INE9015D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
INB9015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
INM9015D | Medium | 01 Peritoneal Catheter 90 cm | |
INA9015D | High | 01 90° Angle Former, 01 irrigation tubing | |
INE9023D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
INB9023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
INM9023D | Medium | 01 Peritoneal Catheter 90 cm | |
INA9023D | High | 01 90° Angle Former, 01 irrigation tubing | |
INE12015D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
INB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
INM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
INA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
INE12023D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
INB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
INM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
INA12023D | High | 01 90° Angle Former, 01 irrigation tubing |
Infantile Unishunt
Catalogue n° | Pressure | Content | Image |
---|---|---|---|
UINE907D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINB907D | Low | 01 Peritoneal Catheter 90 cm; | |
UINM907D | Medium | 01 Right Angled Ventricular Cerebral Catheter 07 cm with stainless steel guide | |
UINA907D | High | 01 irrigation tubing | |
UINE9010D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINE9010D | Low | 01 Peritoneal Catheter 90 cm; | |
UINE9010D | Medium | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
UINE9010D | High | 01 90° Angle Former, 01 irrigation tubing | |
UINE9015D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINB9015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
UINM9015D | Medium | 01 Peritoneal Catheter 90 cm | |
UINA9015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UINE9023D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINB9023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
UINM9023D | Medium | 01 Peritoneal Catheter 90 cm | |
UINA9023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UINE12015D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
UINM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
UINA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UINE12023D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
UINM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
UINA12023D | High | 01 90° Angle Former, 01 irrigation tubing |
Infantile Unitized
Catalogue n° | Pressure | Content | Image |
---|---|---|---|
UINE907D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINB907D | Low | 01 Peritoneal Catheter 90 cm; | |
UINM907D | Medium | 01 Right Angled Ventricular Cerebral Catheter 07 cm with stainless steel guide | |
UINA907D | High | 01 irrigation tubing | |
UINE9010D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINE9010D | Low | 01 Peritoneal Catheter 90 cm; | |
UINE9010D | Medium | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
UINE9010D | High | 01 90° Angle Former, 01 irrigation tubing | |
UINE9015D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINB9015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
UINM9015D | Medium | 01 Peritoneal Catheter 90 cm | |
UINA9015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UINE9023D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINB9023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
UINM9023D | Medium | 01 Peritoneal Catheter 90 cm | |
UINA9023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UINE12015D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
UINM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
UINA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UINE12023D | Extralow | 01 Hydrocephalus Valve Infantile size pre-assembled to | |
UINB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
UINM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
UINA12023D | High | 01 90° Angle Former, 01 irrigation tubing |
Neonatal
Catalogue n° | Pressure | Content | Image |
---|---|---|---|
NNE905D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB905D | Low | 01 Right Angled Ventricular Cerebral Catheter 05 cm with stainless steel guide | |
NNM905D | Medium | 01 Peritoneal Catheter 90 cm | |
NNA905D | High | 01 irrigation tubing | |
NNE905RD | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB905RD | Low | 01 Right Angled Ventricular Cerebral Catheter 05 cm, with stainless steel guide | |
NNM905RD | Medium | 01 Peritoneal Catheter 90 cm | |
NNA905RD | High | 01 irrigation tubing | |
NNE907D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB907D | Low | 01 Peritoneal Catheter 90 cm | |
NNM907D | Medium | 01 Right Angled Ventricular Cerebral Catheter 07 cm with stainless steel guide | |
NNA907D | High | 01 irrigation tubing | |
NNE907RD | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB907RD | Low | 01 Straight Ventricular Cerebral Catheter 07 cm with stainless steel guide | |
NNM907RD | Medium | 01 Peritoneal Catheter 90 cm | |
NNA907RD | High | 01 irrigation tubing | |
NNE9023D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB9023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM9023D | Medium | 01 Peritoneal Catheter 90 cm | |
NNA9023D | High | 01 90° Angle Former, 01 irrigation tubing | |
NNE12015D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
NNE12023D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 90° Angle Former, 01 irrigation tubing |
Neonatal Unishunt
Catalogue n° | Pressure | Content | Image |
---|---|---|---|
UNNE905D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
UNNB905D | Low | 01 Straight Ventricular Cerebral Catheter 05 cm with stainless steel guide | |
UNNM905D | Medium | 01 Peritoneal Catheter 90 cm; 01 90° Angle Former; 01 stainless steel guide | |
UNNA905D | High | 01 irrigation tubing; 01 connector for irrigation | |
UNNE905RD | Extralow | 01 Hydrocephalus Valve Neonatal size with reservoir pre-assembled to | |
UNNB905RD | Low | 01 Straight Ventricular Cerebral Catheter 07 cm with stainless steel guide | |
UNNM905RD | Medium | 01 Peritoneal Catheter 90 cm | |
UNNA905RD | High | 01 irrigation tubing | |
UNNE907D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB907D | Low | 01 Peritoneal Catheter 90 cm | |
NNM907D | Medium | 01 Right Angled Ventricular Cerebral Catheter 07 cm with stainless steel guide | |
NNA907D | High | 01 irrigation tubing | |
UNNE907RD | Extralow | 01 Hydrocephalus Valve Neonatal size with reservoir pre-assembled to | |
NNB907RD | Low | 01 Straight Ventricular Cerebral Catheter 07 cm with stainless steel guide | |
NNM907RD | Medium | 01 Peritoneal Catheter 90 cm | |
NNA907RD | High | 01 irrigation tubing | |
UNNE12015D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12023D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015RD | Extralow | 01 Hydrocephalus Valve Neonatal size with reservoir pre-assembled to | |
NNB12015RD | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015RD | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE9023D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB9023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM9023D | Medium | 01 Peritoneal Catheter 90 cm | |
NNA9023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12023D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015RD | Extralow | 01 Hydrocephalus Valve Neonatal size with reservoir pre-assembled to | |
NNB12015RD | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015RD | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE9023D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB9023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM9023D | Medium | 01 Peritoneal Catheter 90 cm | |
NNA9023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12023D | Extralow | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12023D | Extralow | 01 Hydrocephalus Valve Neonatal size with reservoir pre-assembled to | |
NNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015RD | Extralow | 01 Hydrocephalus Valve Neonatal size with reservoir pre-assembled to | |
NNB12015RD | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015RD | High | 01 90° Angle Former, 01 irrigation tubing |
NEONATAL PLUS
Code | Pressure | Content | Image |
---|---|---|---|
NPE10215D | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size | |
NPB10215D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NPM10215D | Medium | 01 Peritoneal Catheter 102 cm | |
NPA10215D | High | 01 Angle former, 01 irrigation tubing | |
NPE10223D | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size | |
NPB10223D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NPM10223D | Medium | 01 Peritoneal Catheter 102 cm | |
NPA10223D | High | 01 Angle former, 01 irrigation tubing | |
UNNE9011D | Extra-Low | 01 Hydrocephalus Valve Neonatal Unitized size pre-assembled to | |
UNNB9011D | Low | 01 Peritoneal Catheter 90 cm; 01 Angled 90° Ventricular Cerebral Catheter 05 cm with stainless steel guide | |
UNNM9011D | Medium | 01 Straight Ventricular Cerebral Catheter 11.5 cm with | |
UNNA9011D | High | 01 irrigation tubing | |
NPE12015D | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size | |
NPB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NPM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
NPA12015D | High | 01 Angle former, 01 irrigation tubing | |
UNNE9023D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB9023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM9023D | Medium | 01 Peritoneal Catheter 90 cm | |
NNA9023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12023D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015RD | Extra-Low | 01 Hydrocephalus Valve Neonatal size with reservoir pre-assembled to | |
NNB12015RD | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015RD | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE9023D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB9023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM9023D | Medium | 01 Peritoneal Catheter 90 cm | |
NNA9023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12023D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015RD | Extra-Low | 01 Hydrocephalus Valve Neonatal size with reservoir pre-assembled to | |
NNB12015RD | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015RD | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE9023D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB9023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM9023D | Medium | 01 Peritoneal Catheter 90 cm | |
NNA9023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12023D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015RD | Extra-Low | 01 Hydrocephalus Valve Neonatal size with reservoir pre-assembled to | |
NNB12015RD | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015RD | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE9023D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB9023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM9023D | Medium | 01 Peritoneal Catheter 90 cm | |
NNA9023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12015D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12023D | Extra-Low | 01 Hydrocephalus Valve Neonatal size pre-assembled to | |
NNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12023RD | Extra-Low | 01 Hydrocephalus Valve Neonatal size with reservoir pre-assembled to | |
NNB12023RD | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12023RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12023RD | High | 01 90° Angle Former, 01 irrigation tubing | |
UNNE12015D | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size pre-assembled to | |
UNNB12015D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015D | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015D | High | 01 Angle former, 01 irrigation tubing | |
UNNE12023D | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size pre-assembled to | |
UNNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 Angle former, 01 irrigation tubing | |
UNNE12015RD | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size with reservoir pre-assembled to | |
NNB12015RD | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015RD | High | 01 Angle former, 01 irrigation tubing | |
UNNE12023RD | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size with reservoir pre-assembled to | |
NNB12023RD | Low | 01 Straight Ventricular Cerebral Catheter 23.5 cm with stainless steel guide | |
NNM12023RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12023RD | High | 01 Angle former, 01 irrigation tubing | |
UNNE12023D | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size pre-assembled to | |
UNNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12023D | High | 01 Angle former, 01 irrigation tubing | |
UNNE12015RD | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size with reservoir pre-assembled to | |
NNB12015RD | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015RD | High | 01 Angle former, 01 irrigation tubing | |
UNNE12023D | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size pre-assembled to | |
UNNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 Angle former, 01 irrigation tubing | |
UNNE12015RD | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size with reservoir pre-assembled to | |
NNB12015RD | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12015RD | Medium | 01 Peritoneal Catheter 120 cm | |
UNNA12015RD | High | 01 Angle former, 01 irrigation tubing | |
UNNE12023D | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size pre-assembled to | |
NNB12023D | Low | 01 Straight Ventricular Cerebral Catheter 15 cm with stainless steel guide | |
NNM12023D | Medium | 01 Peritoneal Catheter 120 cm | |
NNA12023D | High | 01 Angle former, 01 irrigation tubing | |
UNNE12015RD | Extra-Low | 01 Hydrocephalus Valve Neonatal Plus size with reservoir pre-assembled to | |
